Size guide · Sweater
Garment measurements in centimeters. Every CURUBA piece is knitted, so each one may vary slightly.
| Measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest circumference | 98 | 104 | 112 | 116 | 120 |
| Waist circumference | 96 | 100 | 108 | 110 | 119 |
| Hip circumference | 94 | 94 | 100 | 106 | 112 |
| Sleeve length | 58 | 58 | 61 | 64 | 67 |
| Length | 63 | 65 | 67 | 69 | 69 |

Between two sizes? Write to us and we will help you choose.

